In accordance with AIM Rule 26 the following investors are identified as having a significant (3% or more) interest in the company.
Shares / percentages held by significant shareholders are below
Name | Number of Shares | Holding |
---|---|---|
Thomas (Tommy) Cook (CEO) | 18,377,764 | 21.0% |
BGF Investment Management Limited | 13,125,000 | 15.0% |
Scottish Enterprise | 7,860,693 | 8.98% |
Otus Capital Management Limited | 7,500,000 | 8.57% |
Lombard Odier Asset Management | 7,291,666 | 8.33% |
Slater Investments Limited | 5,458,333 | 6.24% |
Ann Budge (Non-Executive Director) | 2,654,621 | 3.03% |
The Company does not hold any shares in treasury.
The Company’s issued share capital comprises 87,500,000 ordinary shares of £0.00125.
Insofar as it is aware, the percentage of the Company’s AIM securities that are not in public hands is 57%.