In accordance with AIM Rule 26 the following investors are identified as having a significant (3% or more) interest in the company.
Shares/percentages held by significant shareholders are below
| Name | Number of Shares | Holding |
|---|---|---|
| Thomas (Tommy) Cook (CEO) | 17,377,764 | 19.8% |
| BGF Investment Management Limited | 10,515,500 | 12.0% |
| Trinity Bridge (formally Close Brothers Group) | 7,912,957 | 9.0% |
| Scottish Enterprise | 7,860,693 | 8.9% |
| Sanford DeLand Asset Mgt | 3,200,000 | 3.6% |
| Liontrust Asset Mgt | 3,071,359 | 3.4% |
| Hargreaves Lansdown PLC | 2,935,218 | 3.3% |
The Company does not hold any shares in treasury.
The Company’s issued share capital comprises 88,073,936 ordinary shares of £0.00125.
Insofar as it is aware, the percentage of the Company’s AIM securities that are not in public hands is 33%.
Date on which information was last updated – 08/04/2025